Cost Transparency
Oncology drug costs: what Medicare and patients actually pay
TL;DR: We publish Medicare spending data for 15 major oncology drugs. Figures below are drawn directly from the federal CMS Medicare Part B Spending by Drug and Medicare Part D Spending by Drug datasets — what Medicare actually paid per beneficiary in the most recent reporting year. This is the clearest signal of a drug's cost that's publicly available.
Source: CMS · data year 2023 · last fetched . For each drug, click through to see per-cancer coverage, insurance notes, and copay-assistance programs.
Medicare Part B drugs (infused / injected)
Administered in a clinic or hospital. Covered by Medicare Part B at the Average Sales Price (ASP) plus 6%.
| Brand (generic) | Class | Avg per beneficiary (2023) | ASP / unit | Details |
|---|---|---|---|---|
| Keytruda · pembrolizumab | Immunotherapy (PD-1 inhibitor) | $76,089 | $55.14 | View → |
| Xgeva · denosumab | Bone-targeted (RANKL inhibitor) | $3,221 | $23.62 | View → |
| Opdivo · nivolumab | Immunotherapy (PD-1 inhibitor) | $69,760 | $30.20 | View → |
| Tecentriq · atezolizumab | Immunotherapy (PD-L1 inhibitor) | $64,007 | $81.79 | View → |
| Enhertu · fam-trastuzumab deruxtecan-nxki | Antibody-drug conjugate (HER2) | $65,411 | $26.02 | View → |
| Yervoy · ipilimumab | Immunotherapy (CTLA-4 inhibitor) | $57,018 | $166.93 | View → |
| Perjeta · pertuzumab | Targeted antibody (HER2) | $48,925 | $14.91 | View → |
| Avastin · bevacizumab | Targeted antibody (VEGF) | $1,716 | $72.37 | View → |
| Kadcyla · ado-trastuzumab emtansine | Antibody-drug conjugate (HER2) | $63,229 | $37.29 | View → |
| Herceptin · trastuzumab | Targeted antibody (HER2) | $32,192 | $81.21 | View → |
Medicare Part D drugs (oral)
Taken by mouth. Filled at a retail or specialty pharmacy. Covered under Medicare Part D prescription plans.
| Brand (generic) | Class | Avg per beneficiary (2023) | Avg per claim | Details |
|---|---|---|---|---|
| Xtandi · enzalutamide | Hormonal therapy (AR inhibitor) | $90,778 | $13,574 | View → |
| Ibrance · palbociclib | Targeted oral (CDK4/6 inhibitor) | $126,188 | $15,669 | View → |
| Tagrisso · osimertinib | Targeted oral (EGFR inhibitor) | $131,241 | $17,389 | View → |
| Verzenio · abemaciclib | Targeted oral (CDK4/6 inhibitor) | $92,108 | $14,993 | View → |
| Lynparza · olaparib | Targeted oral (PARP inhibitor) | $81,592 | $14,144 | View → |
By cancer type
Drugs used for each cancer. Click through to the cancer hub for full treatment options and clinical trials.
Next
Manufacturer patient assistance programs + disease foundations for 15 drugs. Most cancer patients qualify for something.
Cancer survival rates →SEER survival statistics by cancer type and stage. Federal data on treatment outcomes.
Clinical trials →Trials often cover the cost of the drug being tested. Active trials by cancer and state.
Second opinion →Top cancer centers' second-opinion programs. Worth doing before starting expensive therapy.